Wetsuit Size Chart

FIT GUIDE

Use the chart below to determine your size. If you’re on the borderline between two sizes, please order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.

MEN'S SIZE CHART

Size Height (feet) Weight (pounds)
XS
5'5" - 5'8"
125-140
S 5'6" - 5'8" 135-150
MS 5'6" - 5'9" 145-160
M 5'8" - 5'11" 150-170
MT 5'11" - 6'1" 165-180
LS 5'7" - 5'9" 170-175
L 5'10" - 6'0" 175-190
LT 6'1" - 6'3" 185-200
XL 5'10" - 6'2" 190-215



WOMEN'S SIZE CHART

Size Height (feet) Weight (pounds)
2 5'1" - 5'3" 90-105
4 5'3 1/2" - 5'5 1/2" 100-115
6S 5'3 1/2" - 5'5 1/2" 105-120
6 5'5" - 5'7" 110-125
6T 5'6 1/2" - 5'8 1/2" 115-130
8S
5'4 1/2" - 5'6 1/2"
115-130
8 5'6" - 5'8" 120-135
8T 5'7 1/2" - 5'9 1/2" 125-140
10S 5'5 1/2" - 5'7 1/2" 125-145
10 5'7" -5'9" 130-150
10T 5'8 1/2" - 5'10 1/2" 135-155
12
5'8" - 5'10"
140-160
14
5'9" - 5'11"
150-170
16
5'10" - 6'0"
165-185